RX3000 Water Level Sensor Module
- Model: RXMOD-W1
- MPN: RXMOD-W1
Overview
The RX3000 Water Level Sensor Module (RXMOD-W1) offers users the ability to monitor water level, pressure, and temperature, as well as barometric pressure, with the HOBO RX3000 Remote Monitoring Station. It is configured through HOBOlink, Onset’s cloud-based software. For water level applications, a HOBO RX3000 station, water level sensor cable (CABLE-RWLMOD-XXX), and water level sensor (MX2001-0X-S or MX2001-0X-Ti-S) are required.
| MX2001 | RX2103/4 | RX3000 | |
|---|---|---|---|
| Communications | Bluetooth Low Energy | Cellular | Ethernet, WiFi, Cellular |
| Logger Dimensions | 2.54 cm (1.0 in.) diameter, 28.9 cm (11.4 in.) length | 19.95 x 13.68 x 7.49 cm (7.85 x 5.39 x 2.95 in.) | 18.6 x 18.1 x 11.8 cm (7.3 x 7.1 x 4.7 in.) |
| Smart Sensor Ports | - | 5 | 10 |
| Module Ports | None | 2* | |
| On-Board Barometric Sensor | Yes | With required Water Level Module (RXMOD-W1) | |
| Water Level Sensor (MX2001-S/-Ti) | Included | Purchased separately | |
| Cable Price | $70 + $4/m | ||
| Logger Price | $595 Includes Water Level Sensor | Starting at 640/700 Needs Water Level Sensor | Starting at $899** Needs Water Level Sensor & Module |
- Integrated barometric pressure sensor
- Plug-and-play remote water level and flow monitoring
In what environment does this accessory operate?
This accessory operates in outdoor and water environments.
What measurements does this accessory support?
The RXMOD-W1 accessory supports the following measurements: Barometric Pressure, Differential Pressure, Remote Water Level Monitoring, Water Flow, Water Level and Water Temperature
| Barometric Pressure | |
| Accuracy | ±0.2 kPa (±0.029 psi) over full temperature range at fixed pressure; maximum error ±0.5% FS |
| Operation Range | 66 to 107 kPa (9.57 to 15.52 psia) |
| Resolution | <0.01 kPa (0.0015 psi) |
| Response Time | <1 second at a stable temperature |
| Stability (Drift) | <0.01 kPa (0.0015 psi) per year |
| Temperature Calibrated Range | -20 to 50°C (-4 to 122°C) |
| Water Level Accuracy | Typical error: ±0.075% FS, 0.3 cm (0.01 ft) water |
| Pressure (Abs.) & Water Level MX2001-01-S and MX2001-01-Ti-S | |
| Burst Pressure | 310 kPa (45 psia) or 18 m (60 ft) depth |
| Factory Calibrated Range | 69 to 207 kPa (10 to 30 psia), 0 to 40C (32 to 104F) |
| Operation Range | 0 to 207 kPa (0 to 30 psia); approximately 0 to 9 m (0 to 30 ft) of water depth at sea level, or 0 to 12 m (0 to 40 ft) of water at 3,000 m (10,000 ft) of altitude |
| Pressure Response Time (90%) | <1 second at a stable temperature |
| Raw Pressure Accuracy | 0.3% FS, 0.62 kPa (0.09 psi) maximum error |
| Resolution | <0.02 kPa (0.003 psi), 0.21 cm (0.007 ft) water |
| Water Level Accuracy | Typical error: 0.05% FS, 0.5 cm (0.015 ft) water |
| Pressure (Abs.) and Water Level MX2001-04-S and MX2001-04-Ti-S | |
| Burst Pressure | 310 kPa (45 psia) or 18 m (60 ft) depth |
| Factory Calibrated Range | 69 to 145 kPa (10 to 21 psia), 0 to 40C (32 to 104F) |
| Operation Range | 0 to 145 kPa (0 to 21 psia); approximately 0 to 4 m (0 to 13 ft) of water depth at sea level, or 0 to 7 m (0 to 23 ft) of water at 3,000 m (10,000 ft) of altitude |
| Pressure Response Time (90%) | <1 second at a stable temperature |
| Raw Pressure Accuracy | 0.3% FS, 0.43 kPa (0.063 psi) maximum error |
| Resolution | <0.014 kPa (0.002 psi), 0.14 cm (0.005 ft) water |
| Water Level Accuracy | Typical error: 0.075% FS, 0.3 cm (0.01 ft) water |
| Pressure (Absolute) and Water Level Measurements MX2001-02-S | |
| Burst Pressure | 500 kPa (72.5 psia) or 40.8 m (134 ft) depth |
| Factory Calibrated Range | 69 to 400 kPa (10 to 58 psia), 0 to 40C (32 to 104F) |
| Operation Range | 0 to 400 kPa (0 to 58 psia); approximately 0 to 30.6 m (0 to 100 ft) of water depth at sea level, or 0 to 33.6 m (0 to 111 ft) of water at 3,000 m (10,000 ft) of altitude |
| Pressure Response Time (90%) | <1 second at a stable temperature |
| Raw Pressure Accuracy | 0.3% FS, 1.20 kPa (0.17 psi) maximum error |
| Resolution | <0.04 kPa (0.006 psi), 0.41 cm (0.013 ft) water |
| Water Level Accuracy | Typical error: 0.05% FS, 1.5 cm (0.05 ft) water |
| Pressure (Absolute) and Water Level Measurements MX2001-03-S | |
| Burst Pressure | 1,200 kPa (174 psia) or 112 m (368 ft) depth |
| Factory Calibrated Range | 69 to 850 kPa (10 to 123.3 psia), 0 to 40C (32 to 104F) |
| Operation Range | 0 to 850 kPa (0 to 123.3 psia); approximately 0 to 76.5 m (0 to 251 ft) of water depth at sea level, or 0 to 79.5 m (0 to 262 ft) of water at 3,000 m (10,000 ft) of altitude |
| Pressure Response Time (90%) | <1 second at a stable temperature |
| Raw Pressure Accuracy | 0.3% FS, 2.55 kPa (0.37 psi) maximum error |
| Resolution | <0.085 kPa (0.012 psi), 0.87 cm (0.028 ft) water |
| Water Level Accuracy | Typical error: 0.05% FS, 3.8 cm (0.125 ft) water |
| Water Level Sensor and Cable | |
| Dimensions | Sensor (MX2001-0x-S and MX2001-0x-Ti-S): 2.54 cm (1.0 inches) diameter, 9.91 cm (3.9 inches) length |
| Materials | Stainless sensor (MX2001-0x-S): Acetal housing, Viton and Buna-N O-rings, ceramic sensor in stainless steel end cap |
| Specifications | |
| Weight | Stainless sensor (MX2001-0x-S): Approximately 106 g (3.74 oz) in air; approximately 53.9 g (1.9 oz) in fresh water |